Sports Premium
Sports Premium 2020-21 Awaiting actual figures for the extra funding
NB Covid 19 Hence unclear of what the school will be able to do
Funding rate: £ | |||||
Objectives | |||||
Objectives of spending the PE grant: | |||||
Increase pupil participation in competitions, interschool sport and events. | |||||
Instil in pupils a love of sport and physical activity. | |||||
Improve resources to support PE, including transport and equipment. | |||||
Broaden the sporting opportunity available to pupils. | |||||
Train PE instructors and coaches to develop sporting skill in pupils. | |||||
Breakdown of spending | |||||
Objective: | Activity: | Cost: | |||
Maintain pupil participation in competitions, interschool sport and events. | After School clubs/ competitions –
-Continued staff clubs |
£3000 –although costs are included in non-separate cost centres | |||
Afternoon Sports events Transport to cover short fall in donations | £600 | ||||
To enable some cover to release PE coord to go to events | £2000 | ||||
– cover last hour to allow for journeys to After school events | £500 | ||||
Planning | £300 | ||||
(Instil in pupils a love of sport and physical activity.) | Cluster contributions to enable trophies | £300 | |||
Trophies, Certificates, Awards Internal | £300 | ||||
To maintain high pupil participation in after school clubs | After School clubs
-Continued staff clubs Continued Sports Premium Clubs |
£3000 –although costs are included in non-separate cost centres | |||
Total spend on objective: | |||||
Improve resources equipment. | Maintenance Checks | £625 | |||
Equipment Fix/ replacement | £1,000 | ||||
Lunchtime Equipment | £500 | ||||
Resource Management | £300 | ||||
Total spend on objective: | |||||
Broaden the sporting opportunity available to pupils. | Sports leaders Lunchtime supervised | £1,000 | |||
Total spend on objectives: | |||||
Contingency | |||||
2020-21 PE and sport premium funding report
- Outcomes
- School has received Platinum Standard Sports Award(Mark)
- Staff trained
- Transport donations received
- Participation in local area events still high