Governor Information
Name | Date of Appointment | Term of office | Appointed by | Business/ pecuniary interest | Specific role at Havergal | Governance roles in other establishments | Date stepped down |
B. Churm | 1.8.2014 | 4 years | CECET | Nil | Chair of Governors | Nil | |
Parent Governor | |||||||
Year 6 | |||||||
S. Worrall | 5.10.2015 | 4 years | CECET | Nil | Vice Chair | Nil | |
Foundation Gov. | |||||||
Year 2 | |||||||
G. Bishop | 1.8.2014 | 4 years | CECET | Nil | Staff Rep. | Nil | |
Year 1 | |||||||
P. Mitchell | 1.8.2014 | 4 years | CECET | Nil | Principal | St Matthews Academy CE
All Saints National Academy |
|
M. Neath | 9.3.2016 | 4 years | CECET | Nil | Parent Governor | Nil | |
Year 3 | |||||||
G Maclachlan | 15.6.2016 | 4 years | CECET | Nil | St Chad appointed | Nil | |
R Chumba | 1.10.2017 | 1.10.2020 | CECET | Nil | St Chads Rep | ||
Left LAC | |||||||
S. Bowie | 1.8.2014 | 4 years | CECET | Nil | Vice-Chair | Nil | 1/3/2018 |
Foundation Governor | |||||||
Year 4 | |||||||
E. Taylor | 5.10.2015 | 4 years | CECET | Nil | Co-opted gov. | Little Bloxwich PS | Nov-18 |
Reception/EYFS |
Name | 4-12-17 | 12-2-18 | 19-3-18 | 14-5-18 | 2-7-18 | 8-10-18 | 3-12-18 |
G Bishop | A | P | P | Training | P | P | P |
B Churm | P | P | P | P | P | P | |
R Farmah (nee Chumber) | P | P | P | A | P | ||
G Maclachlan | P | P | P | A | P | P | |
P Mitchell | P | P | P | P | P | P | |
M Neath | P | A | A | P | P | A | |
S Worrall | P | A | P | P | P | P | |